Online UK BA in Entrepreneurship and Small Business Management
Why Study Entrepreneurship and Small Business Management Online in SISFU?
This course equips learners to become successful entrepreneurs and business managers. The coursework includes idea-generation and business simulation projects which aim to foster an entrepreneurial mindset among learners.
The HND in Business – Entrepreneurship and Small Business Management pathway covers the core business functions including marketing, human resource, operations, and accounting. Specialist units are likewise included to strengthen knowledge and skills in identifying entrepreneurial opportunities, launching a new venture, and managing and running a small business. This course is for learners who are independent and forward-thinking. It is designed for those who wish to explore the opportunity of turning their innovative ideas into business concepts which may potentially be products/services that could be beneficial to society.

OBL Course Progression per Pathway
| Title | Level | Unit Credit | TQT |
|---|---|---|---|
| Unit 01 The Contemporary Business Environment | L4 – CORE | 15 | 150 |
| Unit 02 Marketing Processes and Planning | L4 – CORE | 15 | 150 |
| Unit 03 Management of Human Resources | L4 – CORE | 15 | 150 |
| Unit 04 Leadership and Management | L4 – CORE | 15 | 150 |
| Unit 05 Accounting Principles | L4 – CORE | 15 | 150 |
| Unit 06 Managing a Successful Business Project | L4 – CORE (P-Set) | 15 | 150 |
| Unit 09 Entrepreneurial Ventures | L4 – OPTIONAL | 15 | 150 |
| Unit 10 Recording Financial Transactions | L4 – OPTIONAL | 15 | 150 |
| Unit 20 Organisational Behaviour Management | L5 – CORE | 15 | 150 |
| Unit 43 Business Strategy | L5 – SPECIALIST | 15 | 150 |
| Unit 44 Business Information Technology Systems | L5 – SPECIALIST | 15 | 150 |
| Unit 27 Identifying Entrepreneurial Opportunities | L5 – SPECIALIST | 15 | 150 |
| Unit 28 Launching a New Venture | L5 – CORE (P-Set) | 15 | 150 |
| Unit 29 Managing and Running a Small Business | L5 – OPTIONAL | 15 | 150 |
| Unit 19 Research Project | L5 – OPTIONAL | 30 | 300 |
| COURSE OUTLINE | |
|---|---|
| 1 | Title of Course |
| 2 | Course Code |
| 3 | Duration of Course (years/months) |
| 4 | Level of Course (Post-secondary, Undergraduate, Postgraduate) |
| 5 | Admission requirements for entry into the course (include any English language prerequisites) |
| 6 | General structure of the course (List of subjects in sequential order of normal enrolment) |







