Online UK BA in Business Management – Marketing
Why Study Marketing Online in SISFU-Southville?
This course is designed to prepare learners for a wide range of career opportunities in marketing. The coursework aims to provide learners with a practical educational experience in various areas of the marketing field.
The HND in Business Marketing pathway covers the core business functions including marketing, human resource, operations, and accounting. Specialist units are likewise included to strengthen knowledge and skills in product and service development, integrated marketing communications, and digital marketing. This course is for learners who would like to acquire a solid foundation in business and marketing in general. It may be taken by beginners, returnees to education, or by individuals who wish to improve their career or business prospects. Graduates of the HND in Marketing have employment opportunities in a wide range of business organizations.

The Online Blended Learning Programme is a UK-based business curriculum with BTEC Level 4 & 5 accreditation through PEARSON, UK and is attainable in just two years with an additional 1-year Top-Up at a UK University of your choice. This practical, competency-based programme prepares business students for the realities of demands of global industry.
| Title | Level | Unit Credit | TQT |
| Unit 01 The Contemporary Business Environment | L4 – CORE | 15 | 150 |
| Unit 02 Marketing Processes and Planning | L4 – CORE | 15 | 150 |
| Unit 03 Management of Human Resources | L4 – CORE | 15 | 150 |
| Unit 04 Leadership and Management | L4 – CORE | 15 | 150 |
| Unit 05 Accounting Principles | L4 – CORE | 15 | 150 |
| Unit 06 Managing a Successful Business Project | L4 – CORE (P-Set) | 15 | 150 |
| Unit 09 Entrepreneurial Ventures | L4 – OPTIONAL | 15 | 150 |
| Unit 10 Recording Financial Transactions | L4 – OPTIONAL | 15 | 150 |
| Unit 20 Organisational Behaviour Management | L5 – CORE | 15 | 150 |
| Unit 43 Business Strategy | L5 – SPECIALIST | 15 | 150 |
| Unit 44 Business Information Technology Systems | L5 – SPECIALIST | 15 | 150 |
| Unit 33 Marketing Insights and Analytics | L5 – SPECIALIST | 15 | 150 |
| Unit 34 Digital Marketing | L5 – CORE (P-Set) | 15 | 150 |
| Unit 35 Integrated Marketing Communications | L5 – OPTIONAL | 15 | 150 |
| Unit 19 Research Project | L5 – OPTIONAL | 30 | 300 |







